![]() |
Hutchinson Lake Weather Center
|
|
Humidity
82%
|
Pressure
30.09"
|
Wind
6.9
mph (ESE)
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 22 10:00 PM | Tue, Apr 22 11:00 PM | Wed, Apr 23 12:00 AM | Wed, Apr 23 1:00 AM | Wed, Apr 23 2:00 AM | Wed, Apr 23 3:00 AM | Wed, Apr 23 4:00 AM | Wed, Apr 23 5:00 AM | Wed, Apr 23 6:00 AM | Wed, Apr 23 7:00 AM | Wed, Apr 23 8:00 AM | Wed, Apr 23 9:00 AM | Wed, Apr 23 10:00 AM | Wed, Apr 23 11:00 AM | Wed, Apr 23 12:00 PM | Wed, Apr 23 1:00 PM | Wed, Apr 23 2:00 PM | Wed, Apr 23 3:00 PM | Wed, Apr 23 4:00 PM | Wed, Apr 23 5:00 PM | Wed, Apr 23 6:00 PM | Wed, Apr 23 7:00 PM | Wed, Apr 23 8:00 PM | Wed, Apr 23 9:00 PM | Wed, Apr 23 10:00 PM | Wed, Apr 23 11:00 PM | Thu, Apr 24 12:00 AM | Thu, Apr 24 1:00 AM | Thu, Apr 24 2:00 AM | Thu, Apr 24 3:00 AM | Thu, Apr 24 4:00 AM | Thu, Apr 24 5:00 AM | Thu, Apr 24 6:00 AM | Thu, Apr 24 7:00 AM | Thu, Apr 24 8:00 AM | Thu, Apr 24 9:00 AM | Thu, Apr 24 10:00 AM | Thu, Apr 24 11:00 AM | Thu, Apr 24 12:00 PM | Thu, Apr 24 1:00 PM | Thu, Apr 24 2:00 PM | Thu, Apr 24 3:00 PM | Thu, Apr 24 4:00 PM | Thu, Apr 24 5:00 PM | Thu, Apr 24 6:00 PM | Thu, Apr 24 7:00 PM | Thu, Apr 24 8:00 PM | Thu, Apr 24 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 72°F | 72°F | 72°F | 71°F | 69°F | 67°F | 64°F | 63°F | 62°F | 62°F | 66°F | 73°F | 77°F | 81°F | 83°F | 85°F | 87°F | 93°F | 93°F | 91°F | 82°F | 79°F | 75°F | 72°F | 70°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 66°F | 71°F | 75°F | 80°F | 84°F | 87°F | 90°F | 91°F | 90°F | 89°F | 85°F | 80°F | 74°F | 71°F |
Feels Like | 73°F | 73°F | 72°F | 72°F | 70°F | 68°F | 64°F | 63°F | 62°F | 62°F | 67°F | 73°F | 78°F | 81°F | 83°F | 83°F | 84°F | 91°F | 91°F | 89°F | 82°F | 79°F | 76°F | 73°F | 70°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 67°F | 71°F | 75°F | 80°F | 83°F | 86°F | 88°F | 89°F | 88°F | 87°F | 84°F | 81°F | 74°F | 71°F |
Cloudiness | 100% | 100% | 95% | 91% | 89% | 98% | 97% | 83% | 78% | 69% | 72% | 99% | 99% | 99% | 94% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 18% | 12% | 9% | 8% | 8% | 18% | 74% | 42% | 31% | 25% | 21% | 18% | 10% | 46% | 56% | 66% | 73% | 77% | 99% | 81% | 57% | 45% | 40% | 35% | 12% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 44% | 65% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 82% | 83% | 84% | 85% | 86% | 90% | 91% | 92% | 93% | 83% | 70% | 59% | 50% | 42% | 36% | 31% | 28% | 27% | 29% | 50% | 54% | 61% | 71% | 78% | 83% | 92% | 94% | 95% | 95% | 96% | 96% | 96% | 97% | 92% | 82% | 68% | 53% | 41% | 35% | 31% | 29% | 29% | 31% | 36% | 44% | 58% | 70% |
Dew Point | 66°F | 66°F | 66°F | 66°F | 65°F | 63°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 60°F | 59°F | 57°F | 55°F | 54°F | 55°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 65°F | 64°F | 61°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 56°F | 57°F | 59°F | 60°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" |
Wind Speed | 8.8 mph | 7.8 mph | 4.7 mph | 4.3 mph | 4.7 mph | 5.4 mph | 4.7 mph | 3.8 mph | 3.2 mph | 2.7 mph | 3.2 mph | 4.1 mph | 4.4 mph | 5 mph | 4.6 mph | 3.9 mph | 3 mph | 3 mph | 2.4 mph | 8.6 mph | 15.6 mph | 14.8 mph | 11.7 mph | 9.3 mph | 6 mph | 5.9 mph | 3.7 mph | 3.7 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4.6 mph | 4.8 mph | 4 mph | 4.6 mph | 7 mph | 7.4 mph | 6.7 mph | 6.9 mph | 6.6 mph | 7.4 mph | 10.8 mph | 13.3 mph | 13.7 mph | 13.9 mph | 13.9 mph | 13.6 mph | 12.2 mph |
Wind Direction |
![]() 118° ESE | ![]() 130° SE | ![]() 139° SE | ![]() 153° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 166° SSE | ![]() 161° SSE | ![]() 147° SSE | ![]() 144° SE | ![]() 148° SSE | ![]() 147° SSE | ![]() 144° SE | ![]() 131° SE | ![]() 135° SE | ![]() 160° SSE | ![]() 183° S | ![]() 199° SSW | ![]() 81° E | ![]() 82° E | ![]() 98° E | ![]() 113° ESE | ![]() 127° SE | ![]() 133° SE | ![]() 138° SE | ![]() 96° E | ![]() 97° E | ![]() 124° SE | ![]() 106° ESE | ![]() 138° SE | ![]() 128° SE | ![]() 119° ESE | ![]() 122° ESE | ![]() 116° ESE | ![]() 121° ESE | ![]() 128° SE | ![]() 121° ESE | ![]() 114° ESE | ![]() 109° ESE | ![]() 100° E | ![]() 92° E | ![]() 89° E | ![]() 87° E | ![]() 88° E | ![]() 91° E | ![]() 97° E | ![]() 102° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 22 |
![]() Clouds |
84 °F
|
63 °F
|
0% |
57% |
Wednesday
Apr 23 |
![]() Rain |
93 °F
|
62 °F
|
65% |
36% |
Thursday
Apr 24 |
![]() Rain |
91 °F
|
63 °F
|
100% |
35% |
Friday
Apr 25 |
![]() Clear |
92 °F
|
61 °F
|
0% |
29% |
Saturday
Apr 26 |
![]() Clear |
93 °F
|
62 °F
|
0% |
26% |
Sunday
Apr 27 |
![]() Rain |
94 °F
|
65 °F
|
100% |
25% |
Monday
Apr 28 |
![]() Rain |
86 °F
|
67 °F
|
78% |
45% |
Tuesday
Apr 29 |
![]() Clouds |
85 °F
|
66 °F
|
0% |
41% |
Wednesday
Apr 30 |
![]() Clouds |
88 °F
|
64 °F
|
0% |
36% |
Thursday
May 1 |
![]() Rain |
90 °F
|
68 °F
|
100% |
38% |
Friday
May 2 |
![]() Clouds |
91 °F
|
67 °F
|
0% |
35% |
Saturday
May 3 |
![]() Clouds |
90 °F
|
65 °F
|
0% |
29% |
Sunday
May 4 |
![]() Clear |
92 °F
|
63 °F
|
0% |
19% |
Monday
May 5 |
![]() Rain |
81 °F
|
64 °F
|
23% |
47% |
Tuesday
May 6 |
![]() Clear |
87 °F
|
61 °F
|
0% |
22% |
Wednesday
May 7 |
![]() Clear |
91 °F
|
60 °F
|
0% |
25% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Hutchinson Lake News Hutchinson Lake Photos Hutchinson Lake Videos |